
Summary Specifications - EC32-4
| Floor Space (ft2) | 3,700 |
| Food Duration (months) | 24 |
| Off-Grid Power Duration (months) | 24 |
| Power Generation Plant | 6KW-IG |
| shelterists -Max | 50 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 2,000 |
| Volume Shelter (ft3) | 26,310 |
Shelter Price Military Model: $2,153,347
Summary Specifications - EC32-7 KRONOS
| Floor Space (ft2) | 6,117 |
| Food Duration (months) | 12-60 |
| Off-Grid Power Duration (months) | 12-60 |
| Power Generation Plant | 10KW-IG |
| shelterists -Max | 100 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 4,000 |
| Volume Shelter (ft3) | 44,160 |
Shelter Price Military Model: $4,017,665
Summary Specifications - EC70-10 VALTURA
| Floor Space (ft2) | 32,810 |
| Food Duration (months) | 24-60 |
| Off-Grid Power Duration (months) | 24-60 |
| Power Generation Plant | EC32-SUP |
| shelterists -Max | 400 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 35,800 |
| Volume Shelter (ft3) | 249,312 |
Shelter Price Military Model: $11,187,960
Summary Specifications - Ethos SINGLE Dome (ECD-60)
| Floor Space (ft2) | 2827-5000 |
| Food Duration (months) | 24-60 |
| Off-Grid Power Duration (months) | 24-60 |
| Power Generation Plant | CAT25gen |
| shelterists -Max | 250 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 12,000 |
| Volume Shelter (ft3) | 48,855 |
Shelter Price Military Model: $5,985,985
Summary Specifications - Ethos DOUBLE Dome
| Floor Space (ft2) | 5654 - 10,000 |
| Food Duration (months) | 12-60 |
| Off-Grid Power Duration (months) | 12-60 |
| Power Generation Plant | EC32 Support |
| shelterists -Max | 400 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 24,000 |
| Volume Shelter (ft3) | 97,710 |
Shelter Price Military Model: $10,622,630
Summary Specifications - Ethos TRIPLE Dome
| Floor Space (ft2) | 8481 - 15,000 |
| Food Duration (months) | 12-60 |
| Off-Grid Power Duration (months) | 12-60 |
| Power Generation Plant | EC32 Support |
| shelterists -Max | 500 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 48,000 |
| Volume Shelter (ft3) | 146,565 |
Shelter Price Military Model: $14,141,205
Summary Specifications - TROGONIA 100
| Floor Space (ft2)) | 35,160 |
| Food Duration (months) | 12-60 |
| Off-Grid Power Duration (months) | 12-60 |
| Power Generation Plant | EC32 Support |
| shelterists -Max | 250 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 250,000 |
| Volume Shelter (ft3) | 1,034,976 |
Shelter Price Military Model: $20,066,350
Summary Specifications - TROGONIA 8
| Floor Space (ft2) | 281,280 |
| Food Duration (months) | 12-60 |
| Off-Grid Power Duration (months)) | 12-60 |
| Power Generation Plant | EC32 Support |
| shelterists -Max | 2000 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 1,600,000 |
| Volume Shelter (ft3) | 8,279,808 |
Shelter Price Military Model: $160,530,800










Summary Specifications - EC32-10 GANDAR
| Floor Space (ft2) | 4,894 |
| Food Duration (months) | 42 |
| Off-Grid Power Duration (months) | 24 |
| Power Generation Plant | 2- 20KW-IG |
| shelterists -Max | 64 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 23,620 |
| Volume Shelter (ft3) | 62,010 |
Shelter Price Military Model: $1,601,680

Summary Specifications - EC-100 BLACKHAWK
| Floor Space (ft2) | 35,160 |
| Food Duration (months) | 24-60 |
| Off-Grid Power Duration (months) | 24-60 |
| Power Generation Plant | 2 - 20 KW |
| shelterists -Max | 150 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 125,000 |
| Volume Shelter (ft3) | 1,034,936 |
Shelter Price Military Model: $23,416,350

Summary Specifications - CAT12 TRI-POD
| Floor Space (ft3) | 283 |
| Food Duration (months) | 6-18 |
| Off-Grid Power Duration (months) | 12 |
| Power Generation Plant | 6KW-IG x 3 |
| shelterists -Max | 12 x 3 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 440 x 3 |
| Volume Shelter (ft3) | 3100 x 3 |
Shelter Price Military Model: $910,600
Summary Specifications - CAT25 TRI-POD
| Floor Space (ft3) | 540 x 3 |
| Food Duration (months) | 6-18 |
| Off-Grid Power Duration (months) | 12 |
| Power Generation Plant | 6KW-IG x 3 |
| shelterists -Max | 25 x 3 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 700 x 3 |
| Volume Shelter (ft3) | 4206 x 3 |
Shelter Price Military Model: $1,210,150