
Summary Specifications - CAT12 IG
| Floor Space (ft2) | 283 |
| Food Duration (months) | 4.7 |
| Off-Grid Power Duration (months) | 12 |
| Power Generation Plant | 6KW-IG |
| shelterists -Max | 12 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 440 |
| Volume Shelter (ft3) | 3100 |
Shelter Price Military Model: $264,600


Summary Specifications - EC32-8-VEM-SS78 BAT CAVE
| Floor Space (ft2) | 3936 |
| Food Duration (months) | 12-120 |
| Off-Grid Power Duration (months) | 120 |
| Power Generation Plant | 6KW-IG (2) |
| shelterists -Max | 20 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 2000-10,000 |
| Volume Shelter (ft3) | 50,110 |
Shelter Price Military Model: $2,290,390


Summary Specifications - CAT25 IG
| Floor Space (ft2) | 540 |
| Food Duration (months) | 6-12 |
| Off-Grid Power Duration (months) | 12 |
| Power Generation Plant | 6KW-IG |
| shelterists -Max | 25 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 700 |
| Volume Shelter (ft3) | 4206 |
Shelter Price Military Model: $398,420
Summary Specifications - EC22-5
| Floor Space (ft2) | 1322+690 |
| Food Duration (months) | 24 |
| Off-Grid Power Duration (months) | 24 |
| Power Generation Plant | 6KW-IG |
| shelterists -Max | 12 |
| Total Rems In Shelter Ctr 20 psi | <1 |
| Volume -food (ft3) | 690 |
| Volume Shelter (ft3) | 27,143 |
Shelter Price Military Model: $496,000