
Summary Specification: VEM 20
| Vehicle max weight lbs | 8000 |
| Vehicle size ft | 7ft x 18ft |
| Shaft diameter ft | 20 |
| Elevator | Hydraulic |
| Elevator Control | Pocket Remote |
| Tunnel opening w x h ft | 10 x 10 |
Price: $1,006,000
FET - 14
| Vehicle max weight lbs | 8000 |
| Vehicle size ft | 5ft x 10ft |
| Shaft diameter ft | 14ft |
| Elevator | Hydraulic |
| Elevator Control | Pocket Remote |
| Tunnel opening w x h ft | 10 x 10 |
Price: $892,000
EC32VG
| Vehicle max weight lbs | 8000 |
| Vehicle size ft | 7 x 18 |
| Vehicle storage | 2 cars per arch |
| Number of Arches | 3 |
Price: $401,700
Spiral Stairwell - SS78
| Shaft diameter ft. | 7 x 8 |
| Shaft Length ft. | 30 |
| Stair Tread in. | 9 |
| Stair Rise in. | 9 |
| Stair Width in. | 30 |
| Hatch System | Hydraulic |
| Hatch Control | Pocket Remote |
Price: $120,600



